Community's Big Choice: Which of the following would you most like to see in the Campaign Guide?

1. Five More Subclasses 3,662 1.74 32.58%
2. An Expanded Bestiary 3,005 2.33 26.73%
3. A New Region 2,431 2.84 21.63%
4. A Short Adventure 2,142 3.09 19.06%

Total votes: 1,124

Last updated: 1714410564

Community's Choice: Which of the following would you most like to see in the Campaign Guide?

1. More Races 3,220 2.14 28.65%
2. More Spells 2,995 2.34 26.65%
3. New Feats 2,518 2.76 22.4%
4. New Magic Items 2,507 2.77 22.3%

Total votes: 1,124

Last updated: 1714410564

Created by

PlusThreePress

1614899488