In your opinion, which is the best map from best to worst?

1. Chaidou Woods 953 8.22 4.24%
2. Beach House 936 8.75 4.16%
3. Lunar Mineshafts 865 10.97 3.85%
4. Beach House v2 864 11 3.84%
5. Cosmic Collapse 848 11.5 3.77%
6. Bio Clusters 844 11.63 3.75%
7. Catacombs 810 12.69 3.6%
8. Gun Caverns 768 14 3.41%
9. Crashland 762 14.19 3.39%
10. Distant Windmill 757 14.34 3.37%
11. bewitched 728 15.25 3.24%
12. Cryptic Castle 720 15.5 3.2%
13. Glass Castle 718 15.56 3.19%
14. Crystal Caverns 703 16.03 3.13%
15. Cyber Complex 703 16.03 3.13%
16. Laboratory of Madness 698 16.19 3.1%
17. Hill House 673 16.97 2.99%
18. Crimson Veins 661 17.34 2.94%
19. Forgotten Tomb 636 18.13 2.83%
20. Pirate Harbour 624 18.5 2.77%
21. Mystic Library 617 18.72 2.74%
22. Dark Shadows 597 19.34 2.65%
23. Death House 590 19.56 2.62%
24. Shadow Requiem 507 22.16 2.25%
25. Miner's Duplicity 495 22.53 2.2%
26. Winter's Scream 472 23.25 2.1%
27. Shadow's Descent 432 24.5 1.92%
28. Miner's Deceit 428 24.63 1.9%
29. Snow Ruins 423 24.78 1.88%
30. Monster Mansion 418 24.94 1.86%
31. Snowyville 413 25.09 1.84%
32. Topaz Mall 394 25.69 1.75%
33. Skelotens 385 25.97 1.71%
34. The Ascension 283 29.16 1.26%
35. Winter's Howl 264 29.75 1.17%
36. Shadow's Realm of Death 258 29.94 1.15%
37. Unholy Affliction 249 30.22 1.11%

Total votes: 32

Last updated: 1714758050

Created by

a guest

1643957672