What name should be used for the voting method in which voters choose exactly one candidate to vote for?

1. Plurality voting 16 53.33% 18.6%
2. First past the post voting 15 50% 17.44%
3. Single-choice voting 11 36.67% 12.79%
4. Single-mark voting 10 33.33% 11.63%
5. Choose-one voting 7 23.33% 8.14%
6. Pick-one voting 7 23.33% 8.14%
7. Choose-one plurality voting 5 16.67% 5.81%
8. Single-choice plurality voting 4 13.33% 4.65%
9. Pick-just-one voting 4 13.33% 4.65%
10. Choose-just-one voting 3 10% 3.49%
11. Top-one voting 2 6.67% 2.33%
12. One-"X" voting 1 3.33% 1.16%
13. One-sided voting 1 3.33% 1.16%
14. 1X voting 0 0% 0%

Total votes: 30

Last updated: 1715061442

Created by

a guest

1541942522