Normalfag - Otaku level (0=normalfag, 100=otaku)

1. Miko 3,576 94.11 94.11% 7.4%
2. Marine 3,000 78.95 78.95% 6.21%
3. Fubuki 2,643 69.55 69.55% 5.47%
4. Korone 2,380 62.63 62.63% 4.93%
5. Aqua 2,334 61.42 61.42% 4.83%
6. Okayu 2,051 53.97 53.97% 4.25%
7. Kanata 2,043 53.76 53.76% 4.23%
8. Matsuri 1,951 51.34 51.34% 4.04%
9. Botan 1,892 49.79 49.79% 3.92%
10. Polka 1,889 49.71 49.71% 3.91%
11. Pekora 1,759 46.29 46.29% 3.64%
12. Luna 1,732 45.58 45.58% 3.59%
13. Suisei 1,627 42.82 42.82% 3.37%
14. Flare 1,617 42.55 42.55% 3.35%
15. Watame 1,616 42.53 42.53% 3.35%
16. Roboco 1,518 39.95 39.95% 3.14%
17. Mio 1,323 34.82 34.82% 2.74%
18. Aloe 1,309 34.45 34.45% 2.71%
19. Coco 1,240 32.63 32.63% 2.57%
20. Towa 1,193 31.39 31.39% 2.47%
21. Shion 1,104 29.05 29.05% 2.29%
22. Nene 1,092 28.74 28.74% 2.26%
23. Noel 1,009 26.55 26.55% 2.09%
24. Haachama 998 26.26 26.26% 2.07%
25. Aki 934 24.58 24.58% 1.93%
26. Mel 771 20.29 20.29% 1.6%
27. Ayame 756 19.89 19.89% 1.57%
28. Lamy 704 18.53 18.53% 1.46%
29. Choco 625 16.45 16.45% 1.29%
30. Subaru 570 15 15% 1.18%
31. Sora 552 14.53 14.53% 1.14%
32. Rushia 488 12.84 12.84% 1.01%

Total votes: 38

Last updated: 1714844868

Introvert - Extrovert level (0=introvert, 100=extrovert)

1. Subaru 3,316 87.26 87.26% 5.07%
2. Polka 2,971 78.18 78.18% 4.54%
3. Sora 2,896 76.21 76.21% 4.43%
4. Fubuki 2,830 74.47 74.47% 4.32%
5. Coco 2,663 70.08 70.08% 4.07%
6. Marine 2,621 68.97 68.97% 4.01%
7. Mio 2,501 65.82 65.82% 3.82%
8. Haachama 2,487 65.45 65.45% 3.8%
9. Aloe 2,484 65.37 65.37% 3.8%
10. Nene 2,473 65.08 65.08% 3.78%
11. Matsuri 2,429 63.92 63.92% 3.71%
12. Suisei 2,321 61.08 61.08% 3.55%
13. Ayame 2,221 58.45 58.45% 3.39%
14. Mel 2,202 57.95 57.95% 3.37%
15. Rushia 2,111 55.55 55.55% 3.23%
16. Botan 2,105 55.39 55.39% 3.22%
17. Choco 2,075 54.61 54.61% 3.17%
18. Flare 2,069 54.45 54.45% 3.16%
19. Aki 1,998 52.58 52.58% 3.05%
20. Lamy 1,930 50.79 50.79% 2.95%
21. Watame 1,880 49.47 49.47% 2.87%
22. Okayu 1,856 48.84 48.84% 2.84%
23. Roboco 1,609 42.34 42.34% 2.46%
24. Noel 1,599 42.08 42.08% 2.44%
25. Shion 1,543 40.61 40.61% 2.36%
26. Korone 1,503 39.55 39.55% 2.3%
27. Luna 1,475 38.82 38.82% 2.25%
28. Towa 1,461 38.45 38.45% 2.23%
29. Kanata 1,405 36.97 36.97% 2.15%
30. Miko 912 24 24% 1.39%
31. Pekora 826 21.74 21.74% 1.26%
32. Aqua 666 17.53 17.53% 1.02%

Total votes: 38

Last updated: 1714844868

Created by

a guest

1598554176