What feature are you looking forward to the most? Pick your Top 3 answers.

1. NPC's/Traders 1,413 45.1% 15.03%
2. Missions 1,276 40.73% 13.58%
3. New base building features 1,265 40.38% 13.46%
4. Metabolism/Diseases/Cooking 1,236 39.45% 13.15%
5. Performance 1,180 37.66% 12.55%
6. New AI Threats 1,038 33.13% 11.04%
7. Weapons/Jamming/Maintenance 696 22.22% 7.41%
8. Weather/Seasons 416 13.28% 4.43%
9. Loot Spawns 396 12.64% 4.21%
10. Improved Puppet AI 206 6.58% 2.19%
11. Improved Animal AI 153 4.88% 1.63%
12. Improved Sentry AI 124 3.96% 1.32%

Total votes: 3,133

Last updated: 1714142166

Created by

a guest

1582631769