Chart
Filter

r/movies All-Time Rankings

Label Mean SD Votes Scale
1. Your Name 9.25 1.49 6,744 1 - 10
2. Klaus 9.25 1.2 1,914 1 - 10
3. Spider-Man: Into the Spider-Verse 9.24 1.34 10,180 1 - 10
4. Spider-Man: Across the Spider-Verse 9.2 1.35 11,241 1 - 10
5. Portrait of a Lady on Fire 9.18 1.43 1,798 1 - 10
6. Coco 9.17 1.45 5,108 1 - 10
7. Puss in Boots: The Last Wish 9.13 1.23 4,323 1 - 10
8. Parasite 9.1 1.32 14,919 1 - 10
9. The Rescue 9.08 1.42 167 1 - 10
10. Hamilton 9.06 1.81 2,020 1 - 10
11. Everything, Everywhere, All At Once 9.06 1.74 17,013 1 - 10
12. They Shall Not Grow Old 9.05 1.53 641 1 - 10
13. The Father 9.03 1.26 886 1 - 10
14. Own the Room 8.96 1.72 24 1 - 10
15. RRR 8.96 1.67 1,375 1 - 10
16. Top Gun: Maverick 8.95 1.34 8,984 1 - 10
17. Frozen II 8.93 1.76 9,446 1 - 10
18. Summer of Soul 8.92 1.65 88 1 - 10
19. Call Me by Your Name 8.91 1.72 4,766 1 - 10
20. Jojo Rabbit 8.88 1.31 5,912 1 - 10
21. Togo 8.87 1.47 321 1 - 10
22. 1917 8.86 1.43 6,852 1 - 10
23. Clouds 8.84 1.82 43 1 - 10
24. Spider-Man: No Way Home 8.82 1.58 21,369 1 - 10
25. Blade Runner: 2049 8.81 1.54 14,607 1 - 10
26. Paddington 2 8.79 2.13 974 1 - 10
27. Marcel the Shell with Shoes On 8.78 1.81 594 1 - 10
28. Avengers: Infinity War 8.75 1.46 52,040 1 - 10
29. Wolfwalkers 8.75 1.99 287 1 - 10
30. Apollo 11 8.73 2.25 335 1 - 10
31. Avengers: Endgame 8.73 1.75 91,119 1 - 10
32. Won't You Be My Neighbor? 8.71 2.26 707 1 - 10
33. Searching 8.7 1.42 3,543 1 - 10
34. Demon Slayer The Movie: Mugen Train 8.69 1.82 2,080 1 - 10
35. Just Mercy 8.68 1.44 410 1 - 10
36. Only The Brave 8.67 1.5 475 1 - 10
37. Thirteen Lives 8.66 1.21 369 1 - 10
38. The Last Black Man in San Francisco 8.65 1.52 648 1 - 10
39. Soul 8.64 1.51 6,968 1 - 10
40. Knives Out 8.63 1.52 9,447 1 - 10
41. Nimona 8.63 1.65 948 1 - 10
42. Past Lives 8.61 1.65 1,250 1 - 10
43. Mission: Impossible – Fallout 8.6 1.54 4,784 1 - 10
44. The Farewell 8.6 1.65 1,048 1 - 10
45. Baby Driver 8.56 1.56 11,225 1 - 10
46. Judas and the Black Messiah 8.55 1.34 1,111 1 - 10
47. All Quiet on the Western Front 8.54 1.45 2,687 1 - 10
48. Dunkirk 8.53 1.67 11,338 1 - 10
49. Wind River 8.53 1.38 2,552 1 - 10
50. Joker 8.53 1.73 44,203 1 - 10
51. Sound of Metal 8.53 1.32 1,407 1 - 10
52. A Star is Born (2018) 8.52 1.74 5,295 1 - 10
53. Dragon Ball Super: Broly 8.52 1.81 1,966 1 - 10
54. Riders of Justice 8.52 1.52 250 1 - 10
55. Love, Simon 8.51 1.9 2,025 1 - 10
56. Blindspotting 8.51 2.03 600 1 - 10
57. Peanut Butter Falcon 8.51 1.56 370 1 - 10
58. Ford v Ferrari 8.51 1.41 2,800 1 - 10
59. Small Axe: Mangrove 8.51 1.88 51 1 - 10
60. Green Book 8.5 1.46 1,183 1 - 10
61. Palm Springs 8.49 1.28 3,588 1 - 10
62. tick, tick... BOOM! 8.49 1.64 1,167 1 - 10
63. The Tale 8.46 2.19 289 1 - 10
64. Marriage Story 8.46 1.67 4,785 1 - 10
65. Isle of Dogs 8.45 1.47 3,181 1 - 10
66. David Byrne's American Utopia 8.45 2.57 64 1 - 10
67. The Big Sick 8.44 1.64 1,315 1 - 10
68. Little Fish 8.43 1.46 205 1 - 10
69. Roadrunner: A Film About Anthony Bourdain 8.43 1.44 196 1 - 10
70. Little Women (2019) 8.42 1.97 2,645 1 - 10
71. The Mauritanian 8.42 1.63 221 1 - 10
72. Thor: Ragnarok 8.41 1.53 9,244 1 - 10
73. Waves 8.41 1.59 581 1 - 10
74. Dune 8.41 1.68 18,375 1 - 10
75. Spoiler Alert 8.39 2.12 61 1 - 10
76. Incredibles 2 8.38 1.54 6,902 1 - 10
77. Blackberry 8.38 1.17 408 1 - 10
78. Eighth Grade 8.37 1.89 1,892 1 - 10
79. Oppenheimer 8.37 1.83 17,666 1 - 10
80. Coda 8.36 1.92 712 1 - 10
81. Spider-man: Homecoming 8.35 1.51 8,765 1 - 10
82. Minari 8.35 1.52 963 1 - 10
83. The Florida Project 8.34 1.8 1,768 1 - 10
84. Three Billboards Outside Ebbing, Missouri 8.34 1.77 5,150 1 - 10
85. Hotel Mumbai 8.34 1.6 312 1 - 10
86. The Sparks Brothers 8.34 2.04 68 1 - 10
87. Guillermo Del Toro's Pinocchio 8.34 1.85 960 1 - 10
88. This Place Rules 8.34 1.67 438 1 - 10
89. Swan Song 8.33 1.52 144 1 - 10
90. Are You There God? It's Me, Margaret. 8.33 1.57 211 1 - 10
91. Dark Waters 8.32 1.48 513 1 - 10
92. The Starling Girl 8.32 1.01 25 1 - 10
93. Lady Bird 8.31 1.84 3,349 1 - 10
94. The Disaster Artist 8.31 1.51 2,306 1 - 10
95. Deadpool 2 8.31 1.51 10,372 1 - 10
96. Spider-Man: Far From Home 8.31 1.53 10,059 1 - 10
97. Promising Young Woman 8.31 1.88 3,462 1 - 10
98. I, Tonya 8.3 1.42 1,409 1 - 10
99. The Gentlemen 8.3 1.53 2,356 1 - 10
100. Phineas and Ferb the Movie: Candace Against the Universe 8.3 1.52 73 1 - 10
101. C'mon C'mon 8.3 1.93 254 1 - 10
102. Jeen-Yuhs: A Kanye Trilogy Part 1 8.3 2.65 201 1 - 10
103. The Death of Stalin 8.29 1.68 1,418 1 - 10
104. Upgrade (2018) 8.29 1.46 2,631 1 - 10
105. They Cloned Tyrone 8.29 1.74 1,249 1 - 10
106. Instant Family 8.28 1.65 476 1 - 10
107. Drive My Car 8.28 1.87 483 1 - 10
108. Dolemite Is My Name 8.26 1.4 711 1 - 10
109. The Two Popes 8.26 1.35 755 1 - 10
110. Christopher Robin 8.24 1.59 1,002 1 - 10
111. John Wick: Chapter 3 8.23 1.64 5,364 1 - 10
112. A Beautiful Day in the Neighborhood 8.23 1.65 718 1 - 10
113. One Night in Miami 8.23 1.49 310 1 - 10
114. Guardians of the Galaxy Vol. 3 8.23 1.84 7,599 1 - 10
115. A Quiet Place 8.21 1.7 14,894 1 - 10
116. The Whale 8.21 1.81 4,390 1 - 10
117. IT 8.2 1.51 10,746 1 - 10
118. The Night Comes for Us 8.2 1.84 325 1 - 10
119. Petite Maman 8.2 2.01 81 1 - 10
120. Mid90s 8.19 1.69 2,266 1 - 10
121. Rocketman 8.19 1.72 1,806 1 - 10
122. The Lighthouse 8.19 1.95 7,003 1 - 10
123. Good Time 8.18 1.53 2,014 1 - 10
124. Our Friend 8.18 1.54 87 1 - 10
125. The Mitchells vs. The Machines 8.18 2.28 1,834 1 - 10
126. BlacKkKlansman 8.17 2 3,889 1 - 10
127. Weird: The Al Yankovic Story 8.17 1.65 817 1 - 10
128. The Ballad of Buster Scruggs 8.16 1.66 3,417 1 - 10
129. Luca 8.15 1.62 2,139 1 - 10
130. Slumberland 8.15 1.86 240 1 - 10
131. The Map of Tiny Perfect Things 8.14 1.55 291 1 - 10
132. Jujutsu Kaisen 0: The Movie 8.14 1.94 508 1 - 10
133. Phantom Thread 8.13 1.81 2,014 1 - 10
134. Tina 8.13 2.34 16 1 - 10
135. Shang-Chi and the Legend of the Ten Rings 8.13 1.73 6,592 1 - 10
136. The Bad Guys 8.13 1.77 463 1 - 10
137. Hereditary 8.12 2 14,108 1 - 10
138. The Report 8.11 1.22 252 1 - 10
139. Evangelion 3.0+1.0 Thrice Upon a Time 8.11 2.21 1,109 1 - 10
140. The Unbearable Weight of Massive Talent 8.11 1.57 1,674 1 - 10
141. Tár 8.1 1.9 1,831 1 - 10
142. The King (2019) 8.09 1.57 2,639 1 - 10
143. The Irishman 8.09 1.86 6,277 1 - 10
144. Beavis and Butt-Head Do the Universe 8.09 1.84 265 1 - 10
145. The Other Side of the Wind 8.08 2 119 1 - 10
146. Sing 2 8.08 1.94 638 1 - 10
147. The Outfit 8.08 1.54 404 1 - 10
148. The Batman 8.06 1.87 18,374 1 - 10
149. The Valet 8.05 1.77 75 1 - 10
150. Okja 8.04 1.82 2,978 1 - 10
151. Small Axe: Lovers Rock 8.04 2.51 55 1 - 10
152. The Banshees of Inisherin 8.04 1.85 3,896 1 - 10
153. Game Night 8.03 1.49 1,704 1 - 10
154. How to Train Your Dragon: The Hidden World 8.03 1.9 1,717 1 - 10
155. Bad Education (2020) 8.03 1.14 232 1 - 10
156. Blue Bayou 8.03 1.84 78 1 - 10
157. Hustle 8.03 1.31 708 1 - 10
158. Ron's Gone Wrong 8.02 1.99 300 1 - 10
159. Bullet Train 8.02 1.59 4,498 1 - 10
160. Five Feet Apart 8.01 2.13 616 1 - 10
161. Another Round 8.01 1.89 932 1 - 10
162. Onward 8 1.71 1,855 1 - 10
163. The Greatest Showman 7.99 2.1 2,877 1 - 10
164. Crazy Rich Asians 7.98 2.07 3,909 1 - 10
165. Cha Cha Real Smooth 7.98 1.94 403 1 - 10
166. Teenage Mutant Ninja Turtles: Mutant Mayhem 7.98 1.86 1,112 1 - 10
167. If Beale Street Could Talk 7.97 1.87 462 1 - 10
168. Talk To Me 7.97 1.7 2,836 1 - 10
169. You Won't Be Alone 7.96 1.87 117 1 - 10
170. Women Talking 7.96 2.02 396 1 - 10
171. Mandy 7.95 2.08 2,043 1 - 10
172. Weathering With You 7.95 1.92 1,638 1 - 10
173. War for the Planet of the Apes 7.94 2 3,829 1 - 10
174. Beautiful Boy 7.94 1.59 771 1 - 10
175. Can You Ever Forgive Me 7.94 1.52 150 1 - 10
176. Downton Abbey 7.94 1.9 326 1 - 10
177. Palmer 7.94 1.9 122 1 - 10
178. Space Sweepers 7.94 1.99 705 1 - 10
179. Val 7.94 2.09 33 1 - 10
180. The Favourite 7.93 1.92 1,839 1 - 10
181. Rolling Thunder Revue 7.93 2.4 67 1 - 10
182. Bad Times at the El Royale 7.92 1.55 3,008 1 - 10
183. King Richard 7.92 1.69 603 1 - 10
184. Guardians of the Galaxy Vol. 2 7.91 1.9 15,634 1 - 10
185. About Endlessness 7.91 3.45 11 1 - 10
186. Never Rarely Sometimes Always 7.9 2.04 241 1 - 10
187. Mission: Impossible - Dead Reckoning Part One 7.9 1.73 3,609 1 - 10
188. First Man 7.89 1.79 2,155 1 - 10
189. Bohemian Rhapsody 7.89 1.82 4,479 1 - 10
190. Pig 7.89 2.07 1,359 1 - 10
191. Ready or Not 7.88 1.55 807 1 - 10
192. Nobody 7.88 1.75 1,860 1 - 10
193. Shiva Baby 7.88 1.99 305 1 - 10
194. The Last Duel 7.88 1.58 2,138 1 - 10
195. The Survivor 7.88 1.88 24 1 - 10
196. Till 7.88 1.91 88 1 - 10
197. Hostiles 7.87 1.74 1,021 1 - 10
198. Black Panther 7.87 1.85 6,298 1 - 10
199. Boy Erased 7.87 1.71 198 1 - 10
200. West Side Story (2021) 7.87 2.24 999 1 - 10
201. Vengeance 7.86 1.48 718 1 - 10
202. Prey 7.86 1.71 3,943 1 - 10
203. The Hate U Give 7.85 2.37 151 1 - 10
204. Toy Story 4 7.85 2.11 5,559 1 - 10
205. The Tragedy of Macbeth 7.85 1.8 362 1 - 10
206. Pearl 7.85 1.86 1,089 1 - 10
207. Bodied 7.84 2.08 268 1 - 10
208. Roma 7.84 2.56 2,268 1 - 10
209. El Camino: A Breaking Bad Movie 7.84 1.74 9,041 1 - 10
210. Doctor Sleep 7.84 1.8 2,440 1 - 10
211. After Yang 7.84 1.87 317 1 - 10
212. Molly's Game 7.83 1.63 1,183 1 - 10
213. Creed II 7.83 1.74 1,339 1 - 10
214. The Art of Racing in the Rain 7.83 2.29 241 1 - 10
215. Violent Night 7.82 1.76 988 1 - 10
216. Small Axe: Education 7.81 2.16 16 1 - 10
217. Supernova 7.81 1.41 37 1 - 10
218. Professor Marston and the Wonder Women 7.8 1.94 153 1 - 10
219. Annihilation 7.8 1.81 11,453 1 - 10
220. Spies in Disguise 7.8 1.68 260 1 - 10
221. Moonage Daydream 7.8 2.1 88 1 - 10
222. Disobedience 7.79 1.83 437 1 - 10
223. Borat Subsequent Moviefilm 7.79 1.93 9,947 1 - 10
224. Encanto 7.78 2.18 4,203 1 - 10
225. Mrs. Harris Goes to Paris 7.78 1.94 118 1 - 10
226. A Ghost Story 7.77 2.31 1,337 1 - 10
227. Sorry to Bother You 7.77 2.1 4,841 1 - 10
228. Suspiria (2018) 7.77 2.08 1,777 1 - 10
229. In The Heights 7.77 2.19 1,321 1 - 10
230. Belfast 7.77 1.9 395 1 - 10
231. Red Rocket 7.77 1.85 545 1 - 10
232. Honor Society 7.77 1.61 181 1 - 10
233. Logan Lucky 7.76 1.66 1,811 1 - 10
234. Alita: Battle Angel 7.76 1.98 6,602 1 - 10
235. Booksmart 7.76 2.44 2,464 1 - 10
236. Emma (2020) 7.76 1.82 493 1 - 10
237. Decision to Leave 7.76 2 619 1 - 10
238. Polite Society 7.76 2 148 1 - 10
239. Detroit 7.75 2.29 501 1 - 10
240. The Shape of Water 7.75 2.15 4,213 1 - 10
241. Abominable 7.75 2.03 93 1 - 10
242. Fresh 7.75 1.6 1,292 1 - 10
243. Apollo 10½: A Space Age Childhood 7.75 1.66 93 1 - 10
244. Wonder Woman 7.74 2 9,584 1 - 10
245. Teen Titans Go! To the Movies 7.74 2.22 598 1 - 10
246. Uncut Gems 7.74 2.19 9,203 1 - 10
247. Mister America 7.73 2.32 44 1 - 10
248. The Suicide Squad 7.73 1.95 10,791 1 - 10
249. Shazam 7.71 1.81 4,736 1 - 10
250. John Mulaney & The Sack Lunch Bunch 7.71 2.48 455 1 - 10
251. Roald Dahl's Matilda the Musical 7.71 2.44 335 1 - 10
252. First Reformed 7.7 2.21 748 1 - 10
253. Bad Trip 7.7 2.05 672 1 - 10
254. Chip 'n Dale Rescue Rangers 7.7 1.83 1,200 1 - 10
255. Black Mirror: Bandersnatch 7.69 2.12 5,070 1 - 10
256. Ghostbusters Afterlife 7.69 1.93 1,926 1 - 10
257. Sonic The Hedgehog 2 7.69 1.87 1,266 1 - 10
258. Glass Onion: A Knives Out Mystery 7.68 1.89 9,070 1 - 10
259. The Promise 7.67 2.77 136 1 - 10
260. Mamma Mia! Here We Go Again 7.67 2.27 913 1 - 10
261. Eurovision Song Contest: The Story of Fire Saga 7.67 1.91 1,673 1 - 10
262. The Personal History of David Copperfield 7.67 1.74 89 1 - 10
263. A Quiet Place Part II 7.67 1.8 4,070 1 - 10
264. The Hand of God 7.67 1.81 141 1 - 10
265. Us 7.66 1.97 16,454 1 - 10
266. Under the Silver Lake 7.66 1.99 1,380 1 - 10
267. Fire Island 7.66 2.22 122 1 - 10
268. The Fabelmans 7.66 1.97 766 1 - 10
269. Thoroughbreds 7.65 1.79 886 1 - 10
270. Tully 7.65 1.87 659 1 - 10
271. Fighting With My Family 7.65 1.58 347 1 - 10
272. Kajillionaire 7.65 2.23 259 1 - 10
273. Arctic 7.64 1.86 406 1 - 10
274. The Boys in the Band 7.64 2.13 203 1 - 10
275. Barb and Star go to Vista Del Mar 7.64 2.28 352 1 - 10
276. Brawl in Cell Block 99 7.63 2.12 849 1 - 10
277. Long Shot 7.63 1.87 726 1 - 10
278. The Bob's Burgers Movie 7.63 2.17 810 1 - 10
279. The Menu 7.63 1.87 10,112 1 - 10
280. The French Dispatch 7.62 1.91 1,498 1 - 10
281. Passing 7.62 1.81 195 1 - 10
282. Once Upon a Time in Hollywood 7.61 2.1 19,833 1 - 10
283. The Devil All the Time 7.61 1.67 3,747 1 - 10
284. Ingrid Goes West 7.6 1.66 955 1 - 10
285. Stronger 7.6 1.98 127 1 - 10
286. Darkest Hour 7.6 1.75 757 1 - 10
287. Blow the Man Down 7.6 1.56 168 1 - 10
288. King of Staten Island 7.6 1.78 1,442 1 - 10
289. Barbarian 7.6 1.97 5,801 1 - 10
290. Ant-Man and The Wasp 7.59 1.58 4,229 1 - 10
291. he Art of Self-Defense 7.59 1.78 720 1 - 10
292. The Invisible Man (2020) 7.59 1.91 3,627 1 - 10
293. Cruella 7.59 2.06 2,423 1 - 10
294. Fear Street Part 2: 1978 7.59 1.55 656 1 - 10
295. I Want You Back 7.59 1.39 103 1 - 10
296. Elemental 7.59 2.14 1,506 1 - 10
297. Overlord 7.58 1.61 1,674 1 - 10
298. Dora and the Lost City of Gold 7.58 1.9 326 1 - 10
299. Richard Jewell 7.58 1.89 462 1 - 10
300. Nomadland 7.58 2.17 1,136 1 - 10
301. Zack Snyder's Justice League 7.58 2.17 20,271 1 - 10
302. Gerald's Game 7.57 1.89 1,655 1 - 10
303. The LEGO Movie 2: The Second Part 7.57 1.84 988 1 - 10
304. You Were Never Really Here 7.56 2.16 1,415 1 - 10
305. The Night House 7.56 1.67 1,156 1 - 10
306. Jackass Forever 7.56 2.27 1,142 1 - 10
307. Cyrano 7.56 2.17 226 1 - 10
308. Mad God 7.55 2.34 734 1 - 10
309. Breaking 7.55 1.75 60 1 - 10
310. Last Night in Soho 7.54 1.74 2,936 1 - 10
311. Triangle of Sadness 7.54 2.02 2,774 1 - 10
312. The Meyerowitz Stories 7.53 1.95 1,008 1 - 10
313. Psycho Goreman 7.53 2.31 114 1 - 10
314. The Northman 7.53 2.21 5,611 1 - 10
315. Psych: The Movie 7.52 2 416 1 - 10
316. The Old Man & The Gun 7.52 1.82 143 1 - 10
317. Dragged Across Concrete 7.52 2.19 739 1 - 10
318. Nightmare Alley 7.52 1.71 1,899 1 - 10
319. The Dig 7.51 1.85 275 1 - 10
320. Spirited 7.51 2.18 472 1 - 10
321. Jumanji: Welcome to the Jungle 7.5 1.67 2,736 1 - 10
322. A Futile and Stupid Gesture 7.5 1.55 443 1 - 10
323. Widows 7.5 2.06 928 1 - 10
324. Queen & Slim 7.5 2.23 176 1 - 10
325. The Trip to Greece 7.5 1.45 14 1 - 10
326. Don't Look Up 7.5 2.12 11,159 1 - 10
327. The Black Phone 7.49 1.9 3,316 1 - 10
328. Little Monsters (2019) 7.48 2.03 153 1 - 10
329. Extraction 7.48 1.72 2,153 1 - 10
330. Boss Level 7.48 1.71 251 1 - 10
331. Elvis 7.48 2.17 2,382 1 - 10
332. Zola 7.47 1.85 491 1 - 10
333. The Sea Beast 7.47 1.91 309 1 - 10
334. The Foreigner 7.46 1.72 334 1 - 10
335. Tolkien 7.46 1.93 191 1 - 10
336. The Platform 7.46 1.84 2,095 1 - 10
337. The Eyes of Tammy Faye 7.46 1.58 157 1 - 10
338. Turning Red 7.46 2.41 2,712 1 - 10
339. Outlaw King 7.45 1.62 1,231 1 - 10
340. Missing Link 7.45 1.74 176 1 - 10
341. Confess, Fletch 7.45 1.63 147 1 - 10
342. Babylon 7.45 2.22 2,327 1 - 10
343. Barbie 7.45 2.42 14,317 1 - 10
344. American Made 7.44 1.57 785 1 - 10
345. Always Be My Maybe 7.44 1.9 822 1 - 10
346. Tenet 7.44 2 9,965 1 - 10
347. Avatar: The Way of Water 7.44 2.09 13,695 1 - 10
348. The Post 7.43 1.85 890 1 - 10
349. Flora and Ulysses 7.43 1.67 51 1 - 10
350. Oxygen 7.43 1.71 276 1 - 10
351. No Time To Die 7.43 2.04 9,165 1 - 10
352. Nope 7.43 2.03 15,651 1 - 10
353. Alpha 7.42 2.09 352 1 - 10
354. Downton Abbey: A New Era 7.42 2.18 177 1 - 10
355. Reality 7.42 1.83 123 1 - 10
356. Good Boys 7.41 1.94 872 1 - 10
357. The Way Back (2020) 7.41 1.64 299 1 - 10
358. The One and Only Ivan 7.41 1.72 17 1 - 10
359. Saint Maud 7.41 1.82 553 1 - 10
360. Emergency 7.41 2.24 150 1 - 10
361. Vice 7.38 1.88 1,767 1 - 10
362. Midsommar 7.38 2.24 14,095 1 - 10
363. Greyhound 7.38 1.79 699 1 - 10
364. Black Bear 7.38 2.15 752 1 - 10
365. Ma Rainey's Black Bottom 7.37 1.99 378 1 - 10
366. Extraction 2 7.36 1.9 758 1 - 10
367. Beauty and the Beast (2017) 7.35 2.38 2,732 1 - 10
368. On the Basis of Sex 7.35 2.11 173 1 - 10
369. Motherless Brooklyn 7.35 1.89 296 1 - 10
370. Fear Street Part 3: 1666 7.35 2.13 776 1 - 10
371. Finch 7.35 2.01 595 1 - 10
372. Captain Underpants: The First Epic Movie 7.34 2.34 370 1 - 10
373. Atomic Blonde 7.34 1.93 1,942 1 - 10
374. Halloween (2018) 7.34 1.89 3,085 1 - 10
375. Run 7.34 1.67 600 1 - 10
376. The House That Jack Built 7.33 2.12 1,012 1 - 10
377. Pokémon Detective Pikachu 7.33 1.74 5,717 1 - 10
378. The Current War 7.33 1.4 102 1 - 10
379. The Woman King 7.33 2.76 755 1 - 10
380. Enola Holmes 2 7.33 2.06 493 1 - 10
381. Shaft (2019) 7.32 2.09 226 1 - 10
382. Against the Ice 7.32 1.67 41 1 - 10
383. I Love My Dad 7.32 1.89 38 1 - 10
384. The Wonder 7.32 1.78 568 1 - 10
385. Joy Ride 7.32 2.25 552 1 - 10
386. Life Itself 7.31 2.8 340 1 - 10
387. Smallfoot 7.31 2.26 162 1 - 10
388. Sylvie's Love 7.31 1.84 32 1 - 10
389. Dragon Ball Super: Super Hero 7.31 2.27 751 1 - 10
390. The Dirt 7.3 2.08 766 1 - 10
391. The Highwaymen 7.3 1.74 462 1 - 10
392. Bombshell 7.3 1.8 640 1 - 10
393. Swallow 7.3 2.06 260 1 - 10
394. Wrath of Man 7.3 1.87 1,048 1 - 10
395. Paw Patrol: The Movie 7.3 2.67 103 1 - 10
396. The Hitman's Bodyguard 7.29 1.69 850 1 - 10
397. Operation Finale 7.29 1.49 164 1 - 10
398. Blinded by the Light 7.29 2.17 307 1 - 10
399. The Upside 7.28 2.25 288 1 - 10
400. The Old Guard 7.28 2.14 2,554 1 - 10
401. Fatman 7.28 1.91 171 1 - 10
402. Causeway 7.28 1.59 95 1 - 10
403. Kingsman: The Golden Circle 7.27 1.82 3,435 1 - 10
404. 22 July 7.27 2.22 168 1 - 10
405. Where the Crawdads Sing 7.27 2.09 1,197 1 - 10
406. Bones and All 7.27 2.06 979 1 - 10
407. Sicario: Day of the Soldado 7.26 1.73 2,213 1 - 10
408. The Wandering Earth 7.26 2.53 971 1 - 10
409. Over the Moon 7.26 2.32 365 1 - 10
410. Sonic the Hedgehog 7.25 1.83 2,312 1 - 10
411. Concrete Cowboy 7.25 2.16 84 1 - 10
412. Sundown 7.25 2.01 56 1 - 10
413. Sisu 7.25 2.23 660 1 - 10
414. Let Him Go 7.24 1.88 119 1 - 10
415. Free Guy 7.24 2.24 3,368 1 - 10
416. Bardo: False Chronicle of a Handful of Truths 7.23 1.99 61 1 - 10
417. Annabelle: Creation 7.22 1.83 954 1 - 10
418. Tag 7.22 1.8 1,032 1 - 10
419. Pieces of a Woman 7.22 1.86 254 1 - 10
420. Watcher 7.22 1.95 443 1 - 10
421. Bright 7.21 1.84 8,352 1 - 10
422. Benedetta 7.21 1.92 117 1 - 10
423. Emily the Criminal 7.21 1.64 675 1 - 10
424. Jumanji: The Next Level 7.2 1.72 1,174 1 - 10
425. Jeen-Yuhs: A Kanye Trilogy Part 3 7.2 2.95 83 1 - 10
426. The Discovery 7.19 1.94 1,146 1 - 10
427. Unhinged 7.19 2.61 89 1 - 10
428. Stillwater 7.19 1.84 529 1 - 10
429. The Harder They Fall 7.19 2.25 762 1 - 10
430. Smile 7.19 1.91 3,670 1 - 10
431. A Simple Favor 7.17 2.05 1,942 1 - 10
432. Judy 7.17 1.82 124 1 - 10
433. Devotion 7.17 2.31 203 1 - 10
434. Horse Girl 7.16 2.04 1,718 1 - 10
435. News of the World 7.16 1.68 225 1 - 10
436. The Willoughbys 7.15 2.52 234 1 - 10
437. 8-Bit Christmas 7.15 2.34 229 1 - 10
438. The Unforgivable 7.15 2 233 1 - 10
439. You Hurt My Feelings 7.15 1.72 95 1 - 10
440. All the Money in the World 7.14 1.66 320 1 - 10
441. Little Monsters (2019) 7.14 1.97 1,645 1 - 10
442. Three Thousand Years of Longing 7.14 2 894 1 - 10
443. Solo: A Star Wars Story 7.13 1.82 8,568 1 - 10
444. The Man Who Killed Don Quixote 7.13 2.07 277 1 - 10
445. Mank 7.13 2.08 647 1 - 10
446. Hatching 7.13 2 141 1 - 10
447. Minions: The Rise of Gru 7.13 2.47 586 1 - 10
448. Willy's Wonderland 7.12 2.59 805 1 - 10
449. Cherry 7.12 2.05 321 1 - 10
450. Ready Player One 7.11 2.15 9,607 1 - 10
451. The Silent Twins 7.11 2.4 19 1 - 10
452. Apostle 7.1 1.9 1,249 1 - 10
453. The Starling 7.1 2.11 48 1 - 10
454. Titane 7.1 2.47 1,009 1 - 10
455. Aladdin (2019) 7.09 2.25 3,011 1 - 10
456. Freaky 7.09 1.93 264 1 - 10
457. The Croods: A New Age 7.08 2.45 151 1 - 10
458. The Adam Project 7.08 1.93 1,349 1 - 10
459. Bumblebee 7.07 2.23 1,435 1 - 10
460. Godzilla: King of the Monsters 7.07 2.21 3,781 1 - 10
461. Ammonite 7.07 2.15 191 1 - 10
462. Amercia: The Motion Picture 7.07 2.53 250 1 - 10
463. DC League of Super Pets 7.07 2.24 214 1 - 10
464. Cargo 7.06 2.2 755 1 - 10
465. mother! 7.05 2.68 5,143 1 - 10
466. Battle of the Sexes 7.05 1.91 240 1 - 10
467. Raya and the Last Dragon 7.05 2.21 2,098 1 - 10
468. King Arthur: Legend of the Sword 7.04 2.36 2,053 1 - 10
469. Happy Death Day 7.04 1.82 471 1 - 10
470. Blockers 7.04 2.05 705 1 - 10
471. No Hard Feelings 7.04 1.96 977 1 - 10
472. The Equalizer 2 7.03 2.09 585 1 - 10
473. Bird Box 7.03 1.96 13,637 1 - 10
474. The Hunt 7.03 2.26 1,511 1 - 10
475. Kid 90 7.03 2.46 68 1 - 10
476. She Said 7.03 2.24 154 1 - 10
477. Waiting for the Barbarians 7.02 1.99 147 1 - 10
478. The Green Knight 7.02 2.48 5,844 1 - 10
479. X 7.02 2.03 1,585 1 - 10
480. Not Okay 7.02 1.92 355 1 - 10
481. Super Troopers 2 7.01 2.37 873 1 - 10
482. Yesterday 7.01 1.91 2,330 1 - 10
483. Scream (2022) 7.01 2.12 2,086 1 - 10
484. 1922 7 1.95 825 1 - 10
485. Ralph Breaks the Internet 7 2.31 2,175 1 - 10
486. Hustlers 7 2.21 916 1 - 10
487. 21 Bridges 7 1.83 387 1 - 10
488. The Beta Test 7 1.98 66 1 - 10
489. Alice 7 2 14 1 - 10
490. Empire of Light 7 1.73 115 1 - 10
491. Free Fire 6.99 2 375 1 - 10
492. Assassination Nation 6.99 2.64 518 1 - 10
493. Cold Pursuit 6.99 2.11 494 1 - 10
494. Hillbilly Elegy 6.99 2.27 354 1 - 10
495. Bodies Bodies Bodies 6.99 2.12 1,467 1 - 10
496. Hunter Killer 6.98 2.04 176 1 - 10
