Chart
Filter

r/movies All-Time Rankings

Label Mean SD Votes Scale
1. Your Name 9.25 1.49 6,653 1 - 10
2. Spider-Man: Into the Spider-Verse 9.25 1.34 10,059 1 - 10
3. Klaus 9.25 1.2 1,904 1 - 10
4. Portrait of a Lady on Fire 9.18 1.44 1,760 1 - 10
5. Coco 9.17 1.45 5,091 1 - 10
6. Puss in Boots: The Last Wish 9.13 1.23 4,109 1 - 10
7. Parasite 9.1 1.31 14,814 1 - 10
8. The Rescue 9.08 1.43 164 1 - 10
9. Everything, Everywhere, All At Once 9.07 1.72 16,748 1 - 10
10. Hamilton 9.06 1.81 2,015 1 - 10
11. They Shall Not Grow Old 9.05 1.54 637 1 - 10
12. The Father 9.02 1.27 862 1 - 10
13. Own the Room 8.96 1.72 24 1 - 10
14. RRR 8.96 1.66 1,295 1 - 10
15. Top Gun: Maverick 8.95 1.34 8,919 1 - 10
16. Frozen II 8.94 1.76 9,443 1 - 10
17. Summer of Soul 8.92 1.65 88 1 - 10
18. Call Me by Your Name 8.91 1.72 4,705 1 - 10
19. Jojo Rabbit 8.88 1.31 5,884 1 - 10
20. Togo 8.87 1.48 317 1 - 10
21. 1917 8.86 1.44 6,832 1 - 10
22. Clouds 8.84 1.82 43 1 - 10
23. Spider-Man: No Way Home 8.82 1.58 21,345 1 - 10
24. Blade Runner: 2049 8.81 1.54 14,570 1 - 10
25. Paddington 2 8.78 2.13 969 1 - 10
26. Avengers: Infinity War 8.75 1.46 52,018 1 - 10
27. Marcel the Shell with Shoes On 8.75 1.85 564 1 - 10
28. Wolfwalkers 8.74 2.02 275 1 - 10
29. Apollo 11 8.73 2.25 335 1 - 10
30. Avengers: Endgame 8.73 1.75 91,077 1 - 10
31. Won't You Be My Neighbor? 8.71 2.26 707 1 - 10
32. Searching 8.7 1.43 3,519 1 - 10
33. Demon Slayer The Movie: Mugen Train 8.69 1.83 2,075 1 - 10
34. Only The Brave 8.67 1.5 463 1 - 10
35. Just Mercy 8.67 1.44 406 1 - 10
36. Thirteen Lives 8.66 1.22 358 1 - 10
37. The Last Black Man in San Francisco 8.64 1.52 642 1 - 10
38. Soul 8.64 1.51 6,933 1 - 10
39. Knives Out 8.63 1.52 9,423 1 - 10
40. Mission: Impossible – Fallout 8.6 1.54 4,760 1 - 10
41. The Farewell 8.6 1.65 1,041 1 - 10
42. Baby Driver 8.56 1.56 11,192 1 - 10
43. Judas and the Black Messiah 8.55 1.34 1,100 1 - 10
44. Dunkirk 8.53 1.67 11,300 1 - 10
45. Wind River 8.53 1.38 2,527 1 - 10
46. Joker 8.53 1.73 44,156 1 - 10
47. All Quiet on the Western Front 8.53 1.43 2,581 1 - 10
48. Blindspotting 8.52 2.01 598 1 - 10
49. A Star is Born (2018) 8.52 1.74 5,277 1 - 10
50. Dragon Ball Super: Broly 8.52 1.81 1,961 1 - 10
51. Peanut Butter Falcon 8.52 1.57 366 1 - 10
52. Sound of Metal 8.52 1.33 1,379 1 - 10
53. Love, Simon 8.51 1.9 2,015 1 - 10
54. Small Axe: Mangrove 8.51 1.88 51 1 - 10
55. Riders of Justice 8.51 1.53 245 1 - 10
56. Green Book 8.5 1.46 1,164 1 - 10
57. Ford v Ferrari 8.5 1.41 2,770 1 - 10
58. Palm Springs 8.49 1.28 3,542 1 - 10
59. tick, tick... BOOM! 8.49 1.63 1,152 1 - 10
60. Marriage Story 8.47 1.67 4,740 1 - 10
61. Isle of Dogs 8.45 1.47 3,160 1 - 10
62. The Tale 8.45 2.2 286 1 - 10
63. David Byrne's American Utopia 8.45 2.57 64 1 - 10
64. The Big Sick 8.44 1.64 1,312 1 - 10
65. About Endlessness 8.44 2.91 9 1 - 10
66. Roadrunner: A Film About Anthony Bourdain 8.44 1.45 193 1 - 10
67. The Mauritanian 8.43 1.64 216 1 - 10
68. Waves 8.42 1.59 561 1 - 10
69. Little Women (2019) 8.42 1.95 2,599 1 - 10
70. Little Fish 8.42 1.45 193 1 - 10
71. Thor: Ragnarok 8.41 1.53 9,238 1 - 10
72. Dune 8.41 1.68 18,334 1 - 10
73. Incredibles 2 8.39 1.54 6,896 1 - 10
74. Eighth Grade 8.37 1.89 1,869 1 - 10
75. Coda 8.37 1.9 701 1 - 10
76. Minari 8.36 1.52 929 1 - 10
77. C'mon C'mon 8.36 1.86 247 1 - 10
78. Spider-man: Homecoming 8.35 1.51 8,756 1 - 10
79. This Place Rules 8.35 1.63 435 1 - 10
80. Three Billboards Outside Ebbing, Missouri 8.34 1.77 5,135 1 - 10
81. Hotel Mumbai 8.34 1.59 307 1 - 10
82. Swan Song 8.34 1.54 137 1 - 10
83. Spoiler Alert 8.34 2.2 53 1 - 10
84. Guillermo Del Toro's Pinocchio 8.34 1.83 944 1 - 10
85. The Florida Project 8.33 1.8 1,737 1 - 10
86. Lady Bird 8.32 1.84 3,310 1 - 10
87. Dark Waters 8.32 1.49 510 1 - 10
88. Promising Young Woman 8.32 1.86 3,379 1 - 10
89. The Sparks Brothers 8.32 2.06 66 1 - 10
90. The Disaster Artist 8.31 1.51 2,304 1 - 10
91. Deadpool 2 8.31 1.51 10,367 1 - 10
92. Spider-Man: Far From Home 8.31 1.53 10,048 1 - 10
93. I, Tonya 8.3 1.42 1,399 1 - 10
94. The Gentlemen 8.3 1.52 2,311 1 - 10
95. Phineas and Ferb the Movie: Candace Against the Universe 8.3 1.52 73 1 - 10
96. The Death of Stalin 8.29 1.68 1,413 1 - 10
97. Upgrade (2018) 8.29 1.47 2,600 1 - 10
98. Jeen-Yuhs: A Kanye Trilogy Part 1 8.29 2.67 197 1 - 10
99. Dolemite Is My Name 8.26 1.4 711 1 - 10
100. The Two Popes 8.26 1.35 751 1 - 10
101. Instant Family 8.25 1.66 453 1 - 10
102. Our Friend 8.24 1.41 82 1 - 10
103. Drive My Car 8.24 1.88 463 1 - 10
104. Christopher Robin 8.23 1.59 995 1 - 10
105. John Wick: Chapter 3 8.23 1.64 5,355 1 - 10
106. A Beautiful Day in the Neighborhood 8.23 1.65 715 1 - 10
107. One Night in Miami 8.23 1.49 310 1 - 10
108. The Whale 8.23 1.8 3,995 1 - 10
109. A Quiet Place 8.21 1.7 14,873 1 - 10
110. IT 8.2 1.51 10,745 1 - 10
111. The Night Comes for Us 8.2 1.83 320 1 - 10
112. The Lighthouse 8.2 1.94 6,944 1 - 10
113. Rocketman 8.19 1.72 1,800 1 - 10
114. The Mitchells vs. The Machines 8.19 2.26 1,812 1 - 10
115. Good Time 8.18 1.53 1,985 1 - 10
116. Mid90s 8.18 1.7 2,202 1 - 10
117. BlacKkKlansman 8.17 2 3,880 1 - 10
118. Weird: The Al Yankovic Story 8.17 1.65 801 1 - 10
119. The Ballad of Buster Scruggs 8.16 1.66 3,352 1 - 10
120. Luca 8.15 1.62 2,113 1 - 10
121. Petite Maman 8.14 2.06 76 1 - 10
122. Hereditary 8.13 2 14,012 1 - 10
123. The Map of Tiny Perfect Things 8.13 1.55 286 1 - 10
124. Tina 8.13 2.34 16 1 - 10
125. Shang-Chi and the Legend of the Ten Rings 8.13 1.73 6,582 1 - 10
126. Jujutsu Kaisen 0: The Movie 8.13 1.94 497 1 - 10
127. The Bad Guys 8.13 1.76 450 1 - 10
128. Slumberland 8.13 1.87 233 1 - 10
129. Phantom Thread 8.12 1.81 1,994 1 - 10
130. Evangelion 3.0+1.0 Thrice Upon a Time 8.11 2.22 1,087 1 - 10
131. Tár 8.11 1.91 1,710 1 - 10
132. The Unbearable Weight of Massive Talent 8.1 1.57 1,607 1 - 10
133. The King (2019) 8.09 1.56 2,619 1 - 10
134. The Irishman 8.09 1.87 6,251 1 - 10
135. The Report 8.09 1.21 246 1 - 10
136. Val 8.09 1.93 32 1 - 10
137. The Outfit 8.09 1.55 389 1 - 10
138. Beavis and Butt-Head Do the Universe 8.09 1.85 261 1 - 10
139. The Other Side of the Wind 8.08 2 119 1 - 10
140. Sing 2 8.06 1.94 628 1 - 10
141. The Batman 8.06 1.87 18,254 1 - 10
142. How to Train Your Dragon: The Hidden World 8.05 1.88 1,708 1 - 10
143. The Valet 8.05 1.77 75 1 - 10
144. Okja 8.04 1.82 2,969 1 - 10
145. Small Axe: Lovers Rock 8.04 2.51 55 1 - 10
146. The Banshees of Inisherin 8.04 1.85 3,788 1 - 10
147. Game Night 8.03 1.49 1,694 1 - 10
148. Bad Education (2020) 8.03 1.15 230 1 - 10
149. Hustle 8.02 1.31 700 1 - 10
150. Five Feet Apart 8.01 2.13 605 1 - 10
151. Ron's Gone Wrong 8.01 2 293 1 - 10
152. Onward 8 1.71 1,842 1 - 10
153. Bullet Train 8 1.58 4,336 1 - 10
154. The Greatest Showman 7.99 2.1 2,861 1 - 10
155. Another Round 7.99 1.9 911 1 - 10
156. Crazy Rich Asians 7.98 2.07 3,887 1 - 10
157. If Beale Street Could Talk 7.97 1.87 455 1 - 10
158. You Won't Be Alone 7.96 1.8 105 1 - 10
159. Cha Cha Real Smooth 7.96 1.94 372 1 - 10
160. Mandy 7.95 2.09 2,024 1 - 10
161. Weathering With You 7.95 1.93 1,607 1 - 10
162. War for the Planet of the Apes 7.94 2 3,806 1 - 10
163. Can You Ever Forgive Me 7.94 1.52 150 1 - 10
164. Downton Abbey 7.94 1.9 326 1 - 10
165. Space Sweepers 7.94 1.99 705 1 - 10
166. Bad Times at the El Royale 7.93 1.55 2,989 1 - 10
167. The Favourite 7.93 1.92 1,828 1 - 10
168. Rolling Thunder Revue 7.93 2.4 67 1 - 10
169. Beautiful Boy 7.92 1.59 744 1 - 10
170. Shiva Baby 7.92 1.95 265 1 - 10
171. King Richard 7.92 1.69 600 1 - 10
172. Guardians of the Galaxy Vol. 2 7.91 1.9 15,629 1 - 10
173. Never Rarely Sometimes Always 7.91 2.05 235 1 - 10
174. Palmer 7.9 1.93 116 1 - 10
175. Blue Bayou 7.9 1.83 72 1 - 10
176. Women Talking 7.9 2.05 364 1 - 10
177. Bohemian Rhapsody 7.89 1.82 4,471 1 - 10
178. Nobody 7.89 1.75 1,775 1 - 10
179. Pig 7.89 2.06 1,338 1 - 10
180. First Man 7.88 1.79 2,146 1 - 10
181. Boy Erased 7.88 1.63 190 1 - 10
182. Ready or Not 7.88 1.55 797 1 - 10
183. After Yang 7.88 1.83 294 1 - 10
184. The Survivor 7.88 1.88 24 1 - 10
185. Black Panther 7.87 1.85 6,297 1 - 10
186. The Last Duel 7.87 1.58 2,121 1 - 10
187. The Tragedy of Macbeth 7.87 1.78 359 1 - 10
188. Prey 7.87 1.71 3,910 1 - 10
189. Hostiles 7.86 1.74 1,013 1 - 10
190. Toy Story 4 7.86 2.11 5,547 1 - 10
191. West Side Story (2021) 7.86 2.25 990 1 - 10
192. The Hate U Give 7.85 2.37 151 1 - 10
193. Roma 7.85 2.56 2,261 1 - 10
194. Vengeance 7.85 1.49 671 1 - 10
195. Till 7.85 1.94 84 1 - 10
196. Bodied 7.84 2.09 266 1 - 10
197. El Camino: A Breaking Bad Movie 7.84 1.74 9,034 1 - 10
198. Doctor Sleep 7.84 1.8 2,426 1 - 10
199. Pearl 7.84 1.88 993 1 - 10
200. Molly's Game 7.83 1.63 1,177 1 - 10
201. Creed II 7.83 1.74 1,335 1 - 10
202. Violent Night 7.83 1.77 972 1 - 10
203. Annihilation 7.81 1.8 11,293 1 - 10
204. Small Axe: Education 7.81 2.16 16 1 - 10
205. Supernova 7.81 1.41 37 1 - 10
206. Spies in Disguise 7.8 1.68 258 1 - 10
207. Honor Society 7.8 1.59 169 1 - 10
208. The Art of Racing in the Rain 7.79 2.32 230 1 - 10
209. Borat Subsequent Moviefilm 7.79 1.93 9,938 1 - 10
210. Moonage Daydream 7.79 2.11 87 1 - 10
211. A Ghost Story 7.78 2.3 1,316 1 - 10
212. Disobedience 7.78 1.84 425 1 - 10
213. Sorry to Bother You 7.78 2.1 4,801 1 - 10
214. Emma (2020) 7.78 1.79 485 1 - 10
215. In The Heights 7.78 2.18 1,316 1 - 10
216. Mrs. Harris Goes to Paris 7.78 1.97 111 1 - 10
217. Suspiria (2018) 7.77 2.09 1,745 1 - 10
218. Encanto 7.77 2.18 4,190 1 - 10
219. Red Rocket 7.77 1.85 532 1 - 10
220. Roald Dahl's Matilda the Musical 7.77 2.39 306 1 - 10
221. Logan Lucky 7.76 1.65 1,806 1 - 10
222. Professor Marston and the Wonder Women 7.76 1.94 150 1 - 10
223. Alita: Battle Angel 7.76 1.98 6,587 1 - 10
224. Booksmart 7.76 2.43 2,456 1 - 10
225. Belfast 7.76 1.9 394 1 - 10
226. Wonder Woman 7.75 2 9,580 1 - 10
227. Detroit 7.75 2.29 500 1 - 10
228. The Shape of Water 7.75 2.15 4,199 1 - 10
229. Abominable 7.75 2.03 93 1 - 10
230. Mister America 7.74 2.34 43 1 - 10
231. Fresh 7.74 1.61 1,240 1 - 10
232. Teen Titans Go! To the Movies 7.73 2.22 594 1 - 10
233. Uncut Gems 7.73 2.19 9,109 1 - 10
234. The Suicide Squad 7.73 1.95 10,773 1 - 10
235. Decision to Leave 7.73 2.01 579 1 - 10
236. Shazam 7.71 1.81 4,730 1 - 10
237. John Mulaney & The Sack Lunch Bunch 7.71 2.48 454 1 - 10
238. Bad Trip 7.71 2.05 665 1 - 10
239. Chip 'n Dale Rescue Rangers 7.71 1.82 1,195 1 - 10
240. Black Mirror: Bandersnatch 7.7 2.12 5,044 1 - 10
241. Ghostbusters Afterlife 7.7 1.93 1,911 1 - 10
242. Sonic The Hedgehog 2 7.7 1.87 1,258 1 - 10
243. First Reformed 7.69 2.24 728 1 - 10
244. Apollo 10½: A Space Age Childhood 7.69 1.67 86 1 - 10
245. Under the Silver Lake 7.68 1.98 1,348 1 - 10
246. A Quiet Place Part II 7.68 1.79 4,044 1 - 10
247. Glass Onion: A Knives Out Mystery 7.68 1.89 9,015 1 - 10
248. The Promise 7.67 2.77 136 1 - 10
249. Mamma Mia! Here We Go Again 7.67 2.28 908 1 - 10
250. The Personal History of David Copperfield 7.67 1.74 89 1 - 10
251. The Hand of God 7.67 1.81 139 1 - 10
252. Thoroughbreds 7.66 1.78 873 1 - 10
253. Tully 7.66 1.86 654 1 - 10
254. Us 7.66 1.97 16,418 1 - 10
255. Eurovision Song Contest: The Story of Fire Saga 7.66 1.91 1,664 1 - 10
256. The Fabelmans 7.66 1.99 743 1 - 10
257. Brawl in Cell Block 99 7.65 2.1 836 1 - 10
258. Fighting With My Family 7.65 1.58 347 1 - 10
259. Kajillionaire 7.65 2.24 250 1 - 10
260. Arctic 7.64 1.87 400 1 - 10
261. Fire Island 7.64 2.26 116 1 - 10
262. Long Shot 7.63 1.88 723 1 - 10
263. The Bob's Burgers Movie 7.63 2.17 801 1 - 10
264. The Menu 7.63 1.87 9,746 1 - 10
265. Ingrid Goes West 7.61 1.64 941 1 - 10
266. Once Upon a Time in Hollywood 7.61 2.1 19,779 1 - 10
267. Blow the Man Down 7.61 1.5 165 1 - 10
268. The Devil All the Time 7.61 1.67 3,723 1 - 10
269. The Boys in the Band 7.61 2.13 200 1 - 10
270. Barb and Star go to Vista Del Mar 7.61 2.29 345 1 - 10
271. The French Dispatch 7.61 1.91 1,474 1 - 10
272. Passing 7.61 1.82 193 1 - 10
273. Barbarian 7.61 1.97 5,602 1 - 10
274. Stronger 7.6 1.98 127 1 - 10
275. King of Staten Island 7.6 1.78 1,440 1 - 10
276. Darkest Hour 7.59 1.75 746 1 - 10
277. Ant-Man and The Wasp 7.59 1.58 4,227 1 - 10
278. he Art of Self-Defense 7.59 1.78 713 1 - 10
279. Cruella 7.59 2.06 2,409 1 - 10
280. I Want You Back 7.59 1.4 101 1 - 10
281. Overlord 7.58 1.61 1,668 1 - 10
282. The LEGO Movie 2: The Second Part 7.58 1.83 982 1 - 10
283. Dora and the Lost City of Gold 7.58 1.9 324 1 - 10
284. Richard Jewell 7.58 1.89 460 1 - 10
285. The Invisible Man (2020) 7.58 1.92 3,610 1 - 10
286. Nomadland 7.58 2.17 1,129 1 - 10
287. Zack Snyder's Justice League 7.58 2.16 20,248 1 - 10
288. Fear Street Part 2: 1978 7.58 1.55 651 1 - 10
289. Jackass Forever 7.58 2.26 1,134 1 - 10
290. Gerald's Game 7.57 1.89 1,641 1 - 10
291. The Night House 7.57 1.65 1,134 1 - 10
292. Cyrano 7.57 2.13 217 1 - 10
293. Mad God 7.57 2.34 680 1 - 10
294. You Were Never Really Here 7.56 2.16 1,404 1 - 10
295. Triangle of Sadness 7.56 2.01 2,583 1 - 10
296. Last Night in Soho 7.55 1.72 2,852 1 - 10
297. The Meyerowitz Stories 7.54 1.94 1,001 1 - 10
298. The Northman 7.53 2.22 5,557 1 - 10
299. Psych: The Movie 7.52 2 414 1 - 10
300. The Old Man & The Gun 7.52 1.82 143 1 - 10
301. Breaking 7.52 1.76 54 1 - 10
302. Dragged Across Concrete 7.51 2.19 708 1 - 10
303. The Dig 7.51 1.85 275 1 - 10
304. Nightmare Alley 7.51 1.71 1,892 1 - 10
305. Jumanji: Welcome to the Jungle 7.5 1.67 2,732 1 - 10
306. A Futile and Stupid Gesture 7.5 1.55 442 1 - 10
307. Widows 7.5 2.06 926 1 - 10
308. Queen & Slim 7.5 2.23 176 1 - 10
309. The Trip to Greece 7.5 1.45 14 1 - 10
310. Don't Look Up 7.5 2.11 11,090 1 - 10
311. Spirited 7.5 2.18 470 1 - 10
312. Boss Level 7.49 1.72 239 1 - 10
313. Paw Patrol: The Movie 7.49 2.5 97 1 - 10
314. The Black Phone 7.49 1.91 3,236 1 - 10
315. Little Monsters (2019) 7.48 2.03 151 1 - 10
316. Extraction 7.48 1.72 2,106 1 - 10
317. Psycho Goreman 7.48 2.32 111 1 - 10
318. Elvis 7.48 2.17 2,361 1 - 10
319. The Foreigner 7.47 1.72 333 1 - 10
320. Zola 7.47 1.85 487 1 - 10
321. Tolkien 7.46 1.93 191 1 - 10
322. The Platform 7.46 1.83 2,028 1 - 10
323. The Eyes of Tammy Faye 7.46 1.58 157 1 - 10
324. Turning Red 7.46 2.41 2,683 1 - 10
325. Avatar: The Way of Water 7.46 2.08 13,312 1 - 10
326. Outlaw King 7.45 1.62 1,225 1 - 10
327. Babylon 7.45 2.23 2,196 1 - 10
328. Missing Link 7.44 1.75 174 1 - 10
329. Always Be My Maybe 7.44 1.9 818 1 - 10
330. Tenet 7.44 2 9,916 1 - 10
331. Downton Abbey: A New Era 7.44 2.15 169 1 - 10
332. The Sea Beast 7.44 1.94 297 1 - 10
333. Confess, Fletch 7.44 1.66 137 1 - 10
334. American Made 7.43 1.57 781 1 - 10
335. The Post 7.43 1.85 890 1 - 10
336. Saint Maud 7.43 1.82 536 1 - 10
337. Flora and Ulysses 7.43 1.67 51 1 - 10
338. No Time To Die 7.43 2.04 9,136 1 - 10
339. Nope 7.43 2.03 15,441 1 - 10
340. Alpha 7.41 2.1 349 1 - 10
341. Good Boys 7.41 1.93 864 1 - 10
342. The Way Back (2020) 7.41 1.64 299 1 - 10
343. The One and Only Ivan 7.41 1.72 17 1 - 10
344. Oxygen 7.41 1.71 271 1 - 10
345. Emergency 7.41 2.21 143 1 - 10
346. Black Bear 7.4 2.14 738 1 - 10
347. Midsommar 7.39 2.24 13,951 1 - 10
348. Vice 7.38 1.88 1,753 1 - 10
349. Ma Rainey's Black Bottom 7.37 1.99 378 1 - 10
350. Greyhound 7.36 1.78 683 1 - 10
351. Beauty and the Beast (2017) 7.35 2.38 2,727 1 - 10
352. Motherless Brooklyn 7.35 1.89 294 1 - 10
353. Fear Street Part 3: 1666 7.35 2.13 771 1 - 10
354. Atomic Blonde 7.34 1.93 1,937 1 - 10
355. Halloween (2018) 7.34 1.89 3,081 1 - 10
356. On the Basis of Sex 7.34 2.11 172 1 - 10
357. Finch 7.34 2.01 588 1 - 10
358. Enola Holmes 2 7.34 2.07 484 1 - 10
359. Pokémon Detective Pikachu 7.33 1.74 5,710 1 - 10
360. The Current War 7.33 1.4 101 1 - 10
361. Run 7.33 1.67 572 1 - 10
362. The Woman King 7.33 2.77 735 1 - 10
363. The Wonder 7.33 1.75 533 1 - 10
364. Captain Underpants: The First Epic Movie 7.32 2.34 366 1 - 10
365. Life Itself 7.32 2.8 334 1 - 10
366. Shaft (2019) 7.32 2.09 226 1 - 10
367. Smallfoot 7.31 2.26 162 1 - 10
368. The House That Jack Built 7.31 2.13 972 1 - 10
369. The Dirt 7.31 2.07 760 1 - 10
370. Bombshell 7.31 1.8 632 1 - 10
371. Swallow 7.31 2.1 233 1 - 10
372. Sylvie's Love 7.31 1.84 32 1 - 10
373. Dragon Ball Super: Super Hero 7.31 2.27 724 1 - 10
374. Operation Finale 7.3 1.5 161 1 - 10
375. The Highwaymen 7.3 1.75 459 1 - 10
376. Wrath of Man 7.3 1.86 1,026 1 - 10
377. Blinded by the Light 7.29 2.17 306 1 - 10
378. The Hitman's Bodyguard 7.28 1.69 845 1 - 10
379. The Old Guard 7.28 2.15 2,538 1 - 10
380. Fatman 7.28 1.91 171 1 - 10
381. Bones and All 7.28 2.07 859 1 - 10
382. Kingsman: The Golden Circle 7.27 1.81 3,431 1 - 10
383. 22 July 7.27 2.22 166 1 - 10
384. Benedetta 7.27 1.91 113 1 - 10
385. Sicario: Day of the Soldado 7.26 1.73 2,198 1 - 10
386. Causeway 7.26 1.6 91 1 - 10
387. The Upside 7.25 2.25 283 1 - 10
388. The Wandering Earth 7.25 2.54 960 1 - 10
389. Sonic the Hedgehog 7.25 1.83 2,306 1 - 10
390. Let Him Go 7.25 1.88 118 1 - 10
391. Concrete Cowboy 7.25 2.16 84 1 - 10
392. I Love My Dad 7.25 1.89 36 1 - 10
393. Over the Moon 7.24 2.33 360 1 - 10
394. Against the Ice 7.24 1.68 38 1 - 10
395. Where the Crawdads Sing 7.24 2.1 1,136 1 - 10
396. Tag 7.23 1.79 1,025 1 - 10
397. Pieces of a Woman 7.23 1.85 249 1 - 10
398. Free Guy 7.23 2.24 3,348 1 - 10
399. Annabelle: Creation 7.22 1.83 945 1 - 10
400. Emily the Criminal 7.22 1.63 632 1 - 10
401. Bright 7.21 1.84 8,350 1 - 10
402. Sundown 7.21 2.04 52 1 - 10
403. Smile 7.21 1.91 3,533 1 - 10
404. Jumanji: The Next Level 7.2 1.72 1,170 1 - 10
405. The Discovery 7.18 1.95 1,132 1 - 10
406. Stillwater 7.18 1.85 520 1 - 10
407. The Harder They Fall 7.18 2.25 749 1 - 10
408. Watcher 7.18 1.97 421 1 - 10
409. Bardo: False Chronicle of a Handful of Truths 7.18 2.01 57 1 - 10
410. A Simple Favor 7.17 2.04 1,919 1 - 10
411. Judy 7.17 1.82 124 1 - 10
412. The Willoughbys 7.16 2.49 231 1 - 10
413. Willy's Wonderland 7.16 2.58 785 1 - 10
414. Horse Girl 7.15 2.04 1,698 1 - 10
415. News of the World 7.15 1.68 224 1 - 10
416. 8-Bit Christmas 7.15 2.35 228 1 - 10
417. Devotion 7.15 2.32 194 1 - 10
418. All the Money in the World 7.14 1.66 319 1 - 10
419. Little Monsters (2019) 7.14 1.97 1,638 1 - 10
420. Mank 7.14 2.07 646 1 - 10
421. Solo: A Star Wars Story 7.13 1.82 8,567 1 - 10
422. The Unforgivable 7.13 2.01 230 1 - 10
423. Hatching 7.13 2.02 136 1 - 10
424. Ready Player One 7.12 2.15 9,588 1 - 10
425. The Man Who Killed Don Quixote 7.12 2.07 274 1 - 10
426. Unhinged 7.12 2.63 86 1 - 10
427. Cherry 7.12 2.04 313 1 - 10
428. Titane 7.12 2.46 993 1 - 10
429. Minions: The Rise of Gru 7.12 2.49 577 1 - 10
430. DC League of Super Pets 7.12 2.2 208 1 - 10
431. The Silent Twins 7.12 2.54 17 1 - 10
432. Three Thousand Years of Longing 7.11 1.99 813 1 - 10
433. Apostle 7.1 1.9 1,226 1 - 10
434. Kid 90 7.1 2.41 63 1 - 10
435. The Starling 7.1 2.11 48 1 - 10
436. Aladdin (2019) 7.09 2.25 3,004 1 - 10
437. The Croods: A New Age 7.09 2.43 148 1 - 10
438. Freaky 7.08 1.93 260 1 - 10
439. Ammonite 7.08 2.13 181 1 - 10
440. The Adam Project 7.08 1.93 1,332 1 - 10
441. Bumblebee 7.07 2.23 1,415 1 - 10
442. Amercia: The Motion Picture 7.07 2.55 245 1 - 10
443. Godzilla: King of the Monsters 7.06 2.21 3,773 1 - 10
444. She Said 7.06 2.22 139 1 - 10
445. mother! 7.05 2.68 5,122 1 - 10
446. Battle of the Sexes 7.05 1.91 240 1 - 10
447. Blockers 7.05 2.05 704 1 - 10
448. Cargo 7.05 2.2 747 1 - 10
449. Raya and the Last Dragon 7.05 2.2 2,091 1 - 10
450. King Arthur: Legend of the Sword 7.04 2.36 2,052 1 - 10
451. Happy Death Day 7.04 1.82 470 1 - 10
452. The Equalizer 2 7.04 2.07 575 1 - 10
453. Bird Box 7.03 1.96 13,597 1 - 10
454. Super Troopers 2 7.02 2.36 870 1 - 10
455. Waiting for the Barbarians 7.02 2.01 145 1 - 10
456. The Green Knight 7.02 2.48 5,819 1 - 10
457. X 7.02 2.04 1,513 1 - 10
458. Yesterday 7.01 1.9 2,320 1 - 10
459. The Hunt 7.01 2.26 1,486 1 - 10
460. Scream (2022) 7.01 2.12 2,064 1 - 10
461. Not Okay 7.01 1.94 348 1 - 10
462. 1922 7 1.96 816 1 - 10
463. Assassination Nation 7 2.63 512 1 - 10
464. Ralph Breaks the Internet 7 2.31 2,169 1 - 10
465. Cold Pursuit 7 2.09 490 1 - 10
466. 21 Bridges 7 1.83 385 1 - 10
467. The Beta Test 7 2 65 1 - 10
468. Alice 7 2 14 1 - 10
469. Bodies Bodies Bodies 7 2.1 1,360 1 - 10
470. Free Fire 6.99 1.99 372 1 - 10
471. Hustlers 6.99 2.21 913 1 - 10
472. Hillbilly Elegy 6.99 2.27 353 1 - 10
473. Hunter Killer 6.98 2.04 175 1 - 10
474. One Piece Film: Red 6.98 2.62 636 1 - 10
475. The Lost City of Z 6.97 2.08 613 1 - 10
476. Licorice Pizza 6.97 2.46 2,135 1 - 10
477. Jeen-Yuhs: A Kanye Trilogy Part 3 6.97 2.98 76 1 - 10
478. Blood Red Sky 6.96 2.16 560 1 - 10
479. Black Panther: Wakanda Forever 6.96 2.15 4,783 1 - 10
480. The Call of the Wild (2020) 6.95 2.28 265 1 - 10
481. Godzilla vs. Kong 6.94 2.13 5,592 1 - 10
482. City of Lies 6.94 2.2 18 1 - 10
483. Power Rangers 6.93 2.3 3,137 1 - 10
484. Glass 6.93 2.09 4,059 1 - 10
485. The Laundromat 6.93 2.33 439 1 - 10
486. The Boss Baby: Family Business 6.93 2.69 107 1 - 10
487. No Sudden move 6.93 1.69 432 1 - 10
488. Don't Make Me Go 6.93 2.45 30 1 - 10
489. See How They Run 6.93 1.53 437 1 - 10
490. A Christmas Story 6.93 2.01 105 1 - 10
491. Mary Poppins Returns 6.92 2.33 763 1 - 10
492. Where'd You Go, Bernadette 6.92 1.97 115 1 - 10
493. Color Out of Space 6.92 2.16 700 1 - 10
494. Enola Holmes 6.92 2.14 2,228 1 - 10
495. Empire of Light 6.92 1.71 105 1 - 10
496. Murder on the Orient Express (2017) 6.9 1.82 1,947 1 - 10
497. Happy Death Day 2U 6.9 1.99 714 1 - 10
498. Extremely Wicked, Shockingly Evil and Vile 6.9 1.94 1,369 1 - 10
499. Escape Room 6.88 2.08 1,532 1 - 10
500. Doctor Strange in the Multiverse of Madness 6.88 2.09 15,006 1 - 10
501. Clerks III 6.88 2.57 376 1 - 10
502. Don't Worry Darling 6.87 1.91 6,082 1 - 10
503. Revenge (2018) 6.86 2.42 248 1 - 10
504. Bad Boys for Life 6.86 2.23 988 1 - 10
505. Werewolves Within 6.86 1.97 161 1 - 10
506. Dog 6.86 2.23 170 1 - 10
