Chart
Filter

/r/movies 2023 rankings

Label Mean SD Votes Scale
1. Spider-Man: Across the Spider-Verse 9.2 1.35 11,241 1 - 10
2. The Quiet Girl 8.84 1.54 123 1 - 10
3. Close 8.64 1.5 216 1 - 10
4. Nimona 8.63 1.65 948 1 - 10
5. Past Lives 8.61 1.65 1,250 1 - 10
6. Blackberry 8.38 1.17 408 1 - 10
7. Oppenheimer 8.37 1.83 17,666 1 - 10
8. Are You There God? It's Me, Margaret. 8.33 1.57 211 1 - 10
9. Linoleum 8.32 1.9 62 1 - 10
10. The Starling Girl 8.32 1.01 25 1 - 10
11. They Cloned Tyrone 8.29 1.74 1,249 1 - 10
12. A Thousand and One 8.27 1.23 62 1 - 10
13. Suzume 8.23 1.57 1,073 1 - 10
14. Guardians of the Galaxy Vol. 3 8.23 1.84 7,599 1 - 10
15. John Wick: Chapter 4 8.22 1.93 5,092 1 - 10
16. Dungeons & Dragons: Honor Among Thieves 8.22 1.45 3,841 1 - 10
17. Broker 8.21 1.55 77 1 - 10
18. Guy RItchie's The Covenant 8.07 1.78 765 1 - 10
19. Missing 8.01 1.67 925 1 - 10
20. How to Blow Up a Pipeline 8.01 2.02 180 1 - 10
21. Emily 8 1.35 34 1 - 10
22. A Man Called Otto 7.98 1.97 787 1 - 10
23. Teenage Mutant Ninja Turtles: Mutant Mayhem 7.98 1.86 1,112 1 - 10
24. Talk To Me 7.97 1.7 2,837 1 - 10
25. Mission: Impossible - Dead Reckoning Part One 7.9 1.73 3,609 1 - 10
26. A Good Person 7.87 1.68 158 1 - 10
27. Tetris 7.83 1.55 473 1 - 10
28. Polite Society 7.76 2 148 1 - 10
29. Elemental 7.59 2.14 1,506 1 - 10
30. Air 7.55 1.77 862 1 - 10
31. The Super Mario Bros. Movie 7.53 1.87 4,328 1 - 10
32. Creed III 7.48 1.67 1,098 1 - 10
33. Barbie 7.45 2.42 14,317 1 - 10
34. Reality 7.42 1.83 123 1 - 10
35. Extraction 2 7.36 1.9 758 1 - 10
36. Scream VI 7.33 1.96 1,476 1 - 10
37. Joy Ride 7.32 2.25 552 1 - 10
38. Champions 7.31 1.75 89 1 - 10
39. Sisu 7.25 2.23 660 1 - 10
40. Corsage 7.22 1.91 23 1 - 10
41. Evil Dead Rise 7.18 2.11 2,224 1 - 10
42. You Hurt My Feelings 7.15 1.72 95 1 - 10
43. Plane 7.08 1.78 358 1 - 10
44. No Hard Feelings 7.04 1.96 977 1 - 10
45. M3GAN 7.01 1.91 1,587 1 - 10
46. The Pale Blue Eye 7 1.77 725 1 - 10
47. Renfield 7 1.98 816 1 - 10
48. Beau Is Afraid 6.94 2.39 3,071 1 - 10
49. Chevalier 6.92 2.28 59 1 - 10
50. The Pope's Exorcist 6.73 2.17 438 1 - 10
51. Asteroid City 6.69 2.21 2,793 1 - 10
52. Crater 6.68 2.48 38 1 - 10
53. The Flash 6.64 2.17 3,247 1 - 10
54. Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World 6.63 2.46 41 1 - 10
55. Indiana Jones and the Dial of Destiny 6.6 2.03 3,321 1 - 10
56. The Blackening 6.58 2.37 371 1 - 10
57. Cocaine Bear 6.55 2.36 1,436 1 - 10
58. 80 For Brady 6.49 2.68 98 1 - 10
59. Haunted Mansion 6.48 2.29 346 1 - 10
60. Kandahar 6.43 2.17 77 1 - 10
61. The Last Kingdom: Seven Kings Must Die 6.38 2.38 315 1 - 10
62. Murder Mystery 2 6.37 2.27 244 1 - 10
63. Boston Strangler 6.33 1.75 54 1 - 10
64. Infinity Pool 6.25 2.27 1,432 1 - 10
65. The Boogeyman 6.25 1.99 312 1 - 10
66. Shazam! Fury of the Gods 6.2 2.16 870 1 - 10
67. Operation Fortune: Ruse de guerre 6.17 2.19 229 1 - 10
68. Master Gardener 6.15 2.59 60 1 - 10
69. Knock at the Cabin 6.09 2.09 2,538 1 - 10
70. The Little Mermaid (2023) 6.03 3.01 2,028 1 - 10
71. Transformers: Rise of the Beasts 6.01 2.42 1,702 1 - 10
72. The Beanie Bubble 5.98 2.37 50 1 - 10
73. Ant-Man and The Wasp: Quantumania 5.94 2.06 3,813 1 - 10
74. Skinamarink 5.86 3.09 1,106 1 - 10
75. Fast X 5.84 2.67 1,471 1 - 10
76. The Machine 5.79 2.85 396 1 - 10
77. Shotgun Wedding 5.76 2.51 102 1 - 10
78. Somebody I Used to Know 5.76 2.26 89 1 - 10
79. Ruby Gillman, Teenage Kraken 5.75 2.66 178 1 - 10
80. Book Club: The Next Chapter 5.73 2.93 11 1 - 10
81. Inside 5.6 2.27 168 1 - 10
82. Quasi 5.6 2.67 42 1 - 10
83. We Have a Ghost 5.52 2.82 222 1 - 10
84. Insidious: The Red Door 5.35 2.34 751 1 - 10
85. The Drop 5.23 2.45 13 1 - 10
86. Meg 2: The Trench 5.22 2.59 569 1 - 10
87. Fool's Paradise 5.15 2.61 188 1 - 10
88. 65 5.12 2.27 999 1 - 10
89. Hypnotic 5.12 2.53 159 1 - 10
90. Ghosted 5.11 2.53 290 1 - 10
91. House Party (2023) 5.06 2.78 53 1 - 10
92. Your Place or Mine? 4.88 2.25 179 1 - 10
93. Knights of the Zodiac 4.61 2.7 76 1 - 10
94. You People 4.49 2.48 1,100 1 - 10
95. About My Father 4.48 2.54 40 1 - 10
96. Magic Mike's Last Dance 4.39 2.74 171 1 - 10
97. Peter Pan & Wendy 3.51 2.48 246 1 - 10
MoviesYouPoll created Jan 26, 2023
© 2023 Creative Pages LLC