Chart
Filter

/r/movies 2022 rankings

Label Mean SD Votes Scale
1. Puss in Boots: The Last Wish 9.13 1.23 4,105 1 - 10
2. Everything, Everywhere, All At Once 9.07 1.72 16,746 1 - 10
3. RRR 8.96 1.66 1,295 1 - 10
4. Top Gun: Maverick 8.95 1.34 8,919 1 - 10
5. Marcel The Shell with Shoes On 8.75 1.85 564 1 - 10
6. Thirteen Lives 8.66 1.22 358 1 - 10
7. All Quiet on the Western Front 8.53 1.43 2,581 1 - 10
8. This Place Rules 8.35 1.63 435 1 - 10
9. Spoiler Alert 8.34 2.2 53 1 - 10
10. Guillermo Del Toro's Pinocchio 8.34 1.83 944 1 - 10
11. Jeen-Yuhs: A Kanye Trilogy Part 1 8.29 2.67 197 1 - 10
12. Drive My Car 8.24 1.88 463 1 - 10
13. The Whale 8.23 1.8 3,990 1 - 10
14. Weird: The Al Yankovic Story 8.17 1.65 801 1 - 10
15. Petite Maman 8.15 2.08 75 1 - 10
16. Jujutsu Kaisen 0: The Movie 8.13 1.94 497 1 - 10
17. The Bad Guys 8.13 1.76 450 1 - 10
18. Slumberland 8.13 1.87 233 1 - 10
19. Tár 8.11 1.91 1,710 1 - 10
20. The Unbearable Weight of Massive Talent 8.1 1.57 1,607 1 - 10
21. The Outfit 8.09 1.55 389 1 - 10
22. Beavis and Butt-Head Do the Universe 8.09 1.85 261 1 - 10
23. The Batman 8.06 1.87 18,253 1 - 10
24. The Valet 8.05 1.77 75 1 - 10
25. The Banshees of Inisherin 8.04 1.85 3,786 1 - 10
26. Hustle 8.02 1.31 699 1 - 10
27. Bullet Train 8 1.58 4,335 1 - 10
28. You Won't Be Alone 7.96 1.8 105 1 - 10
29. Cha Cha Real Smooth 7.95 1.94 371 1 - 10
30. Women Talking 7.9 2.05 364 1 - 10
31. After Yang 7.88 1.83 294 1 - 10
32. The Survivor 7.88 1.88 24 1 - 10
33. The Tragedy of Macbeth 7.87 1.78 359 1 - 10
34. Prey 7.87 1.71 3,910 1 - 10
35. Vengeance 7.85 1.49 670 1 - 10
36. Till 7.85 1.94 84 1 - 10
37. Pearl 7.84 1.89 991 1 - 10
38. Violent Night 7.83 1.77 972 1 - 10
39. Honor Society 7.8 1.59 169 1 - 10
40. Moonage Daydream 7.79 2.11 87 1 - 10
41. Mrs. Harris Goes to Paris 7.78 1.97 111 1 - 10
42. Roald Dahl's Matilda the Musical 7.77 2.39 306 1 - 10
43. Fresh 7.74 1.61 1,240 1 - 10
44. Decision to Leave` 7.73 2.01 579 1 - 10
45. Chip 'n Dale: Rescue Rangers 7.71 1.82 1,195 1 - 10
46. Sonic the Hedgehog 2 7.7 1.87 1,258 1 - 10
47. Apollo 10½: A Space Age Childhood 7.69 1.67 86 1 - 10
48. Glass Onion: A Knives Out Mystery 7.68 1.89 9,014 1 - 10
49. The Fabelmans 7.66 1.99 742 1 - 10
50. Fire Island 7.64 2.26 116 1 - 10
51. The Bob's Burgers Movie 7.63 2.17 801 1 - 10
52. The Menu 7.63 1.87 9,745 1 - 10
53. Barbarian 7.61 1.97 5,599 1 - 10
54. I Want You Back 7.59 1.4 101 1 - 10
55. Jackass Forever 7.58 2.26 1,134 1 - 10
56. Cyrano 7.57 2.13 217 1 - 10
57. Mad God 7.57 2.34 678 1 - 10
58. Triangle of Sadness 7.56 2.02 2,582 1 - 10
59. The Northman 7.53 2.22 5,556 1 - 10
60. Breaking 7.52 1.76 54 1 - 10
61. Spirited 7.5 2.18 470 1 - 10
62. The Black Phone 7.49 1.91 3,234 1 - 10
63. Elvis 7.48 2.17 2,361 1 - 10
64. Turning Red 7.46 2.41 2,683 1 - 10
65. Avatar: The Way of Water 7.46 2.08 13,309 1 - 10
66. Babylon 7.45 2.23 2,194 1 - 10
67. Downton Abbey: A New Era 7.44 2.15 169 1 - 10
68. The Sea Beast 7.44 1.94 297 1 - 10
69. Confess, Fletch 7.44 1.66 137 1 - 10
70. Nope 7.43 2.03 15,440 1 - 10
71. Emergency 7.41 2.21 143 1 - 10
72. Enola Holmes 2 7.34 2.07 484 1 - 10
73. The Woman King 7.33 2.77 735 1 - 10
74. The Wonder 7.33 1.75 533 1 - 10
75. Dragon Ball Super: Super Hero 7.31 2.27 724 1 - 10
76. Bones and All 7.28 2.07 859 1 - 10
77. Causeway 7.26 1.6 91 1 - 10
78. I Love My Dad 7.25 1.89 36 1 - 10
79. Against the Ice 7.24 1.68 38 1 - 10
80. Where the Crawdads Sing 7.23 2.1 1,135 1 - 10
81. Emily the Criminal 7.22 1.63 632 1 - 10
82. Sundown 7.21 2.04 52 1 - 10
83. Smile 7.21 1.91 3,533 1 - 10
84. Watcher 7.18 1.97 421 1 - 10
85. Bardo: False Chronicle of a Handful of Truths 7.18 2.01 57 1 - 10
86. Devotion 7.15 2.32 194 1 - 10
87. Hatching 7.13 2.02 136 1 - 10
88. Minions: The Rise of Gru 7.12 2.49 577 1 - 10
89. DC League of Super Pets 7.12 2.2 208 1 - 10
90. The Silent Twins 7.12 2.54 17 1 - 10
91. Three Thousand Years of Longing 7.1 1.99 812 1 - 10
92. The Adam Project 7.08 1.93 1,332 1 - 10
93. She Said 7.06 2.23 138 1 - 10
94. X 7.02 2.04 1,513 1 - 10
95. Scream (2022) 7.01 2.12 2,063 1 - 10
96. Not Okay 7.01 1.94 347 1 - 10
97. Alice 7 2 14 1 - 10
98. Bodies Bodies Bodies 7 2.1 1,358 1 - 10
99. One Piece Film: Red 6.98 2.62 636 1 - 10
100. Jeen-Yuhs: A Kanye Trilogy Part 3 6.97 2.98 76 1 - 10
101. Black Panther: Wakanda Forever 6.96 2.15 4,783 1 - 10
102. Don't Make Me Go 6.93 2.45 30 1 - 10
103. See How They Run 6.93 1.53 437 1 - 10
104. A Christmas Story Christmas 6.93 2.01 105 1 - 10
105. Empire of Light 6.92 1.71 105 1 - 10
106. Doctor Strange in the Multiverse of Madness 6.88 2.09 15,006 1 - 10
107. Clerks III 6.88 2.57 376 1 - 10
108. Don't Worry Darling 6.87 1.91 6,080 1 - 10
109. Dog 6.86 2.23 170 1 - 10
110. Whitney Houston: I Wanna Dance With Somebody 6.84 2.09 149 1 - 10
111. Belle 6.78 2.54 1,204 1 - 10
112. The Lost City 6.77 2.11 584 1 - 10
113. Fall 6.53 2.12 1,031 1 - 10
114. Orphan: First Kill 6.5 2.12 189 1 - 10
115. Death on the Nile 6.48 1.84 1,093 1 - 10
116. No Exit 6.48 2.15 142 1 - 10
117. Lyle, Lyle, Crocodile 6.48 2.81 99 1 - 10
118. Lightyear 6.47 2.26 1,954 1 - 10
119. Day Shift 6.46 1.97 541 1 - 10
120. Hellraiser (2022) 6.45 2.09 860 1 - 10
121. The Gray Man 6.42 2.13 2,114 1 - 10
122. The Cursed 6.38 2.13 138 1 - 10
123. The Princess 6.35 2.14 23 1 - 10
124. Marry Me 6.33 2.43 216 1 - 10
125. Uncharted 6.32 1.92 1,479 1 - 10
126. Windfall 6.31 2.03 445 1 - 10
127. Crimes of the Future 6.17 2.45 724 1 - 10
128. Bros 6.17 2.83 529 1 - 10
129. Emancipation 6.16 2.67 61 1 - 10
130. Men 6.15 2.39 2,021 1 - 10
131. Thor: Love and Thunder 6.12 2.21 6,528 1 - 10
132. Studio 666 6.11 2.26 164 1 - 10
133. Jeen-Yuhs: A Kanye Trilogy Part 2 6.1 3.85 30 1 - 10
134. Luck 6.07 2.56 106 1 - 10
135. Black Adam 6.07 2.17 2,423 1 - 10
136. Memory 6.04 1.96 67 1 - 10
137. Mr. Harrigan's Phone 6.03 2.32 310 1 - 10
138. Wendell & Wild 6.02 2.62 331 1 - 10
139. Big Bug 6 2.75 34 1 - 10
140. Ambulance 5.97 2.51 655 1 - 10
141. Secret Headquarters 5.95 1.64 19 1 - 10
142. Spiderhead 5.93 1.86 1,004 1 - 10
143. The Man From Toronto 5.89 2.5 63 1 - 10
144. Samaritan 5.79 2.12 129 1 - 10
145. Strange World 5.76 2.76 567 1 - 10
146. Kimi 5.71 2.38 363 1 - 10
147. Disenchanted 5.7 2.42 431 1 - 10
148. Beast 5.63 2.18 274 1 - 10
149. Troll 5.63 2.44 408 1 - 10
150. The Invitation 5.51 2.27 534 1 - 10
151. Pinnochio (2022) 5.51 3.18 570 1 - 10
152. Fantastic Beasts: The Secrets of Dumbledore 5.45 2.3 2,600 1 - 10
153. Ticket to Paradise 5.39 2.39 235 1 - 10
154. Amsterdam 5.37 2.45 802 1 - 10
155. Hocus Pocus 2 5.35 2.66 1,027 1 - 10
156. White Noise 5.23 2.76 1,284 1 - 10
157. Paws of Fury: The Legend of Hank 5.22 2.53 51 1 - 10
158. V/H/S 99 5.22 2.31 45 1 - 10
159. Moonfall 4.99 2.81 1,209 1 - 10
160. Prey for the Devil 4.97 2.4 130 1 - 10
161. We're All Going to the World's Fair 4.94 2.76 378 1 - 10
162. The 355 4.93 2.53 184 1 - 10
163. Umma 4.93 2.37 74 1 - 10
164. Jurassic World Dominion 4.9 2.33 2,851 1 - 10
165. Dashcam 4.88 2.84 100 1 - 10
166. Persuasion (2022) 4.83 2.57 190 1 - 10
167. Hotel Transylvania: Transformania 4.79 2.57 146 1 - 10
168. Easter Sunday 4.78 2.5 80 1 - 10
169. The Bubble 4.76 2.6 413 1 - 10
170. Deep Water 4.68 2.38 775 1 - 10
171. Morbius 4.61 2.83 1,705 1 - 10
172. Blonde 4.57 2.79 837 1 - 10
173. The Munsters 4.41 2.82 128 1 - 10
174. Firestarter (2022) 4.38 2.28 181 1 - 10
175. Halloween Ends 4.3 2.53 2,891 1 - 10
176. Texas Chainsaw Massacre (2022) 3.84 2.44 1,025 1 - 10
177. Cheaper By the Dozen 3.77 2.47 65 1 - 10
178. Me Time 3.73 2.46 78 1 - 10
179. Night at the Museum: Kamunrah Rises Again 3.6 1.69 10 1 - 10
180. Mack & Rita 3.5 2.32 14 1 - 10
181. Blacklight 3.34 2.43 85 1 - 10
MoviesYouPoll created Feb 3, 2022
© 2023 Creative Pages LLC